Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $109,700, up 1.28% in 24 hours, with support at $106,000 and resistance at $112,000. ETH is at $3,846, up 1.09% in 24 hours, with support at $3,700 and resistance at $4,000. Altcoins CATCH rose 62.17%, COAI3S increased 23.56%, TRUMP5L gained 19.8%. The Fear and Greed Index is at 29 points, indicating the "fear" phase. It is recommended to build a position in BTC and ETH gradually, with a total allocation of 20-30%, maintaining a cautious optimistic attitude. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | CeFi CEX | -- | -- | 2015-04-07 | ||
| -- | -- | -- | R$7.00M | 2015-04-04 | ||
| Series A1 | Infra Enterprise Blockchain | -- | R$26.95M | 2015-03-31 | O | |
| Seed | CeFi CEX Technology Solutions Crypto Card | R$53.91M | R$6.46M | 2015-03-31 | ||
| Seed | Infra Enterprise Blockchain | -- | R$646.92K | 2015-03-22 | B | |
| Seed | Music | -- | R$2.69M | 2015-03-10 | -- | |
| -- | Tools Task Platform | -- | R$625.35M | 2015-03-09 | ||
| Seed | DeFi DEX | -- | R$2.80M | 2015-03-09 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$7.59M | 2015-02-18 | ||
| Seed | CeFi Payment | -- | R$5.93M | 2015-02-09 | ||
| -- | Mining industry | -- | R$2.69M | 2015-02-03 | V | |
| Series B | Mining industry | -- | R$80.86M | 2015-02-02 | ||
| -- | Reputation System Bitcoin Ecosystem | -- | R$4.58M | 2015-02-01 | Q | |
| -- | CeFi CEX | -- | R$5.93M | 2015-01-27 | G | |
| -- | -- | -- | R$13.47M | 2015-01-26 | ||
| Series C | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$404.32M | 2015-01-20 | ||
| Seed | Infra Dev Platform Blockchain API | -- | R$16.71M | 2015-01-15 | ||
| Seed | CeFi ATM | -- | R$2.15M | 2015-01-07 | P | |
| Series A | NFT Virtual Avatar | -- | R$33.96M | 2015-01-03 | ||
| Series B | CeFi CEX | -- | R$51.21M | 2014-12-29 | -- |
Índice Fear and Greed
37 (Fear)
Como você se sente em relação ao mercado atual?
50%50%