Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $109,700, up 1.28% in 24 hours, with support at $106,000 and resistance at $112,000. ETH is at $3,846, up 1.09% in 24 hours, with support at $3,700 and resistance at $4,000. Altcoins CATCH rose 62.17%, COAI3S increased 23.56%, TRUMP5L gained 19.8%. The Fear and Greed Index is at 29 points, indicating the "fear" phase. It is recommended to build a position in BTC and ETH gradually, with a total allocation of 20-30%, maintaining a cautious optimistic attitude. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series A | Infra Enterprise Blockchain | -- | R$46.36M | 2014-12-17 | M S | |
| Angel | CeFi CEX | -- | R$10.78M | 2014-12-09 | -- | |
| -- | Infra Layer1 PoW | -- | R$1.34M | 2014-12-02 | -- | |
| Seed | CeFi Payment | -- | R$18.86M | 2014-12-01 | ||
| Seed | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$113.21M | 2014-11-16 | ||
| Seed | Infra Layer2 Bitcoin Ecosystem | R$135.31M | R$7.17M | 2014-11-12 | ||
| Series A | CeFi Payment | -- | R$78.16M | 2014-10-19 | ||
| Seed | Data & Analysis | -- | R$2.69M | 2014-10-10 | ||
| Series A | Technology Solutions | -- | R$13.47M | 2014-10-07 | B | |
| Series A | CeFi CEX Custody Wallet | -- | R$161.73M | 2014-10-06 | ||
| Series A | IOT DePIN Decentralized Wireless | -- | R$86.25M | 2014-09-30 | ||
| Seed | -- | -- | R$10.78M | 2014-09-16 | ||
| Series A | Mining industry | -- | R$75.47M | 2014-09-03 | ||
| -- | CeFi Custody | -- | -- | 2014-09-03 | ||
| Series A | CeFi CEX | -- | R$16.17M | 2014-08-25 | ||
| -- | Infra DePIN Storage Network | -- | R$2.47M | 2014-08-21 | -- | |
| -- | Infra Layer1 | -- | R$51.21M | 2014-08-20 | ||
| M&A | Tools Data & Analysis Blockchain explorer | -- | -- | 2014-08-18 | ||
| Seed | CeFi CEX | -- | R$4.42M | 2014-08-18 | A | |
| -- | Tools Data & Analysis | -- | R$2.93M | 2014-08-17 | B |
Índice Fear and Greed
37 (Fear)
Como você se sente em relação ao mercado atual?
50%50%