Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn (POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn (POP) has a market cap of $212.26K, giving it a market dominance of 0.000022%. The Popcorn (POP) price moved +0.00000015% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001382 in 2025, with a potential swing between the lowest price $0.0000001092 and the highest price $0.0000001811. By 2030, Popcorn(POP) price could reach to $0.0000003399, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2025 | $0.0000001092 | $0.0000001811 | $0.0000001382 | -99.00% |
2026 | $0.0000001533 | $0.0000002188 | $0.0000001597 | -99.00% |
2027 | $0.0000001003 | $0.0000002668 | $0.0000001892 | -99.00% |
2028 | $0.0000001322 | $0.000000285 | $0.000000228 | -99.00% |
2029 | $0.0000001821 | $0.0000002745 | $0.0000002565 | -99.00% |
2030 | $0.0000002124 | $0.0000003399 | $0.0000002655 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network