Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
| Currency | Time | Type | Price | Data | Action |
|---|---|---|---|---|---|
BLADEBlade Games | 10-30 17:07:41 | 24h Low | $0.01219 | -11.70% | |
PRXParex Ecosystem | 10-30 17:07:31 | 5 min Loss | $0.00914 | -5.21% | |
FSTFreeStyle Classic Token | 10-30 17:07:10 | 5 min Loss | $0.05625 | -5.66% | |
AURORAAurora | 10-30 17:07:00 | 5 min Gain | $0.1178 | +5.27% | |
CATICatizen | 10-30 17:06:55 | 24h Low | $0.07282 | -10.13% | |
DFYDeFi For You | 10-30 17:06:53 | 5 min Loss | $0.0001769 | -5.24% | |
PUNDIAIPundi AI | 10-30 17:06:53 | 5 min Loss | $1.44 | -5.82% | |
MODEMode | 10-30 17:06:44 | 24h Low | $0.0008341 | -10.00% | |
RGAMER-Games | 10-30 17:06:43 | 5 min Gain | $0.000139 | +8.50% | |
MOVEMovement Network | 10-30 17:06:09 | 24h Low | $0.06581 | -10.02% | |
IOio.net | 10-30 17:06:05 | 24h Low | $0.2918 | -10.21% | |
METISMetis Token | 10-30 17:06:05 | 24h Low | $8.72 | -10.10% | |
IMXImmutable | 10-30 17:06:02 | 24h Low | $0.4725 | -10.01% | |
PYTHPyth Network | 10-30 17:06:02 | 24h Low | $0.1019 | -10.01% | |
DRIFTDrift Protocol | 10-30 17:06:01 | 24h Low | $0.3765 | -10.03% | |
CUDISCUDIS | 10-30 17:05:46 | 24h Low | $0.04204 | -10.05% | |
ANONHey Anon | 10-30 17:05:42 | 24h Low | $1.46 | -10.00% | |
VEXTVeloce | 10-30 17:05:39 | 5 min Loss | $0.001282 | -5.24% | |
CGPTChainGPT | 10-30 17:05:21 | 24h Low | $0.04904 | -10.01% | |
TSUGTCaptain Tsubasa | 10-30 17:05:12 | 5 min Gain | $0.00004188 | +5.30% |
Gainers & Losers
Gainers 361Losers 1,819