Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,843.00 | -0.79% | $1.54B | $2.19T | TradeDetails | ||
| $3,848.93 | -1.83% | $733.52M | $464.55B | TradeDetails | ||
| $1.00 | -0.019% | $126.48B | $183.39B | Buy CryptoDetails | ||
| $1,088.20 | -2.72% | $24.35M | $149.88B | TradeDetails | ||
| $2.47 | -3.66% | $164.85M | $148.60B | TradeDetails | ||
| $186.43 | -4.11% | $123.28M | $102.50B | TradeDetails | ||
| $1.00 | +0.02% | $15.08M | $75.96B | TradeDetails | ||
| $0.004332 | -0.49% | $80.46K | $38.99B | TradeDetails | ||
| $3,845.80 | -1.74% | $32.11K | $33.04B | TradeDetails | ||
| $0.1852 | -3.86% | $37.28M | $28.07B | TradeDetails | ||
| $0.2937 | -1.11% | $7.50M | $27.80B | TradeDetails | ||
| $0.6109 | -5.04% | $9.52M | $22.34B | TradeDetails | ||
| $109,954.40 | -0.69% | $93.57K | $13.93B | TradeDetails | ||
| $46.10 | -3.07% | $55.61M | $12.48B | TradeDetails | ||
| $16.98 | -6.39% | $9.05M | $11.83B | TradeDetails | ||
| $554.27 | -1.82% | $9.27M | $11.05B | TradeDetails | ||
| $4,161.84 | -1.58% | $15.20K | $10.27B | TradeDetails | ||
| $0.3024 | -4.71% | $3.45M | $9.69B | TradeDetails | ||
| $0.9985 | -0.05% | $81.35K | $9.53B | TradeDetails | ||
| $9.60 | -0.95% | $103.83K | $8.85B | TradeDetails | 




























