Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $110,420.80 | +1.90% | $1.35B | $2.20T | TradeDetails | ||
| $3,858.57 | +1.54% | $664.22M | $465.72B | TradeDetails | ||
| $1.00 | -0.022% | $110.90B | $183.39B | Buy CryptoDetails | ||
| $2.50 | +1.13% | $140.24M | $150.28B | TradeDetails | ||
| $1,084.80 | -0.24% | $23.45M | $149.41B | TradeDetails | ||
| $188.54 | +0.47% | $95.19M | $103.66B | TradeDetails | ||
| $1.00 | +0.02% | $12.04M | $75.72B | TradeDetails | ||
| $0.004239 | -3.50% | $104.39K | $38.15B | TradeDetails | ||
| $3,853.00 | +1.60% | $110.22K | $33.09B | TradeDetails | ||
| $0.1864 | +2.09% | $38.68M | $28.25B | TradeDetails | ||
| $0.2963 | +1.56% | $4.65M | $28.04B | TradeDetails | ||
| $0.6158 | +0.65% | $8.63M | $22.52B | TradeDetails | ||
| $110,022.80 | +1.84% | $27.62K | $13.94B | TradeDetails | ||
| $44.71 | -4.54% | $51.37M | $12.10B | TradeDetails | ||
| $17.34 | +1.48% | $6.41M | $12.08B | TradeDetails | ||
| $554.89 | +2.82% | $6.47M | $11.06B | TradeDetails | ||
| $4,164.11 | +1.84% | $13.15K | $10.28B | TradeDetails | ||
| $0.309 | +2.95% | $2.31M | $9.90B | TradeDetails | ||
| $0.9991 | +0.08% | $119.94K | $9.38B | TradeDetails | ||
| $9.54 | -0.57% | $93.90K | $8.80B | TradeDetails | 




























