Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,656.00 | -0.43% | $1.45B | $2.18T | TradeDetails | ||
| $3,829.57 | -1.94% | $699.96M | $462.22B | TradeDetails | ||
| $1.00 | -0.023% | $118.61B | $183.39B | Buy CryptoDetails | ||
| $1,092.30 | -1.58% | $22.99M | $150.45B | TradeDetails | ||
| $2.47 | -3.23% | $153.03M | $148.78B | TradeDetails | ||
| $185.12 | -4.56% | $106.47M | $101.78B | TradeDetails | ||
| $1.00 | -- | $12.57M | $75.85B | TradeDetails | ||
| $0.00426 | -0.77% | $79.23K | $38.34B | TradeDetails | ||
| $3,819.30 | -2.23% | $74.49K | $32.82B | TradeDetails | ||
| $0.1843 | -3.24% | $37.76M | $27.94B | TradeDetails | ||
| $0.2946 | -0.32% | $6.56M | $27.89B | TradeDetails | ||
| $0.6113 | -4.07% | $8.90M | $22.35B | TradeDetails | ||
| $109,407.90 | -0.63% | $39.51K | $13.87B | TradeDetails | ||
| $44.78 | -7.01% | $56.10M | $12.12B | TradeDetails | ||
| $17.17 | -4.43% | $8.24M | $11.96B | TradeDetails | ||
| $549.19 | -3.02% | $8.84M | $10.95B | TradeDetails | ||
| $4,142.99 | -1.83% | $13.17K | $10.22B | TradeDetails | ||
| $0.3015 | -4.00% | $2.58M | $9.66B | TradeDetails | ||
| $0.9988 | +0.05% | $28.31K | $9.47B | TradeDetails | ||
| $9.60 | +0.04% | $105.27K | $8.85B | TradeDetails | 




























