Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,327.00 | -0.99% | $1.49B | $2.18T | TradeDetails | ||
| $3,832.72 | -2.12% | $727.12M | $462.60B | TradeDetails | ||
| $1.00 | -0.015% | $123.59B | $183.33B | Buy CryptoDetails | ||
| $1,081.50 | -2.99% | $23.99M | $148.96B | TradeDetails | ||
| $2.45 | -3.94% | $163.04M | $147.52B | TradeDetails | ||
| $185.29 | -4.53% | $124.55M | $101.87B | TradeDetails | ||
| $1.00 | +0.03% | $15.01M | $75.96B | TradeDetails | ||
| $0.004332 | -0.3% | $80.38K | $38.99B | TradeDetails | ||
| $3,831.50 | -2.35% | $31.68K | $32.92B | TradeDetails | ||
| $0.1843 | -4.25% | $36.59M | $27.93B | TradeDetails | ||
| $0.2936 | -0.92% | $7.46M | $27.79B | TradeDetails | ||
| $0.6078 | -5.48% | $9.44M | $22.22B | TradeDetails | ||
| $109,350.20 | -0.99% | $94.65K | $13.86B | TradeDetails | ||
| $45.80 | -4.03% | $54.83M | $12.40B | TradeDetails | ||
| $16.84 | -7.65% | $8.97M | $11.73B | TradeDetails | ||
| $547.65 | -4.09% | $8.14M | $10.92B | TradeDetails | ||
| $4,144.43 | -1.88% | $13.95K | $10.22B | TradeDetails | ||
| $0.3006 | -5.28% | $3.38M | $9.63B | TradeDetails | ||
| $0.9985 | -0.04% | $81.32K | $9.54B | TradeDetails | ||
| $9.59 | -0.22% | $104.30K | $8.85B | TradeDetails | 




























