Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,686.30 | +2.03% | $1.35B | $2.18T | TradeDetails | ||
| $3,886.92 | +3.98% | $649.29M | $469.14B | TradeDetails | ||
| $1.00 | -0.042% | $111.05B | $183.39B | Buy CryptoDetails | ||
| $2.52 | +4.30% | $139.63M | $151.72B | TradeDetails | ||
| $1,088.90 | +2.68% | $24.46M | $149.98B | TradeDetails | ||
| $188.31 | +3.56% | $90.96M | $103.53B | TradeDetails | ||
| $1.00 | +0.03% | $13.64M | $75.71B | TradeDetails | ||
| $0.004277 | -0.79% | $84.06K | $38.49B | TradeDetails | ||
| $3,878.60 | +4.08% | $109.65K | $33.31B | TradeDetails | ||
| $0.1869 | +4.43% | $37.89M | $28.33B | TradeDetails | ||
| $0.2963 | +2.29% | $3.43M | $28.05B | TradeDetails | ||
| $0.6105 | +2.42% | $4.69M | $22.33B | TradeDetails | ||
| $109,652.20 | +2.12% | $21.02K | $13.90B | TradeDetails | ||
| $17.31 | +4.06% | $5.24M | $12.06B | TradeDetails | ||
| $43.79 | -0.71% | $45.25M | $11.85B | TradeDetails | ||
| $546.94 | +1.89% | $7.05M | $10.90B | TradeDetails | ||
| $4,188.22 | +3.76% | $13.18K | $10.33B | TradeDetails | ||
| $0.3044 | +3.94% | $2.42M | $9.75B | TradeDetails | ||
| $0.9995 | +0.09% | $113.43K | $9.36B | TradeDetails | ||
| $9.52 | -0.78% | $62.79K | $8.78B | TradeDetails | 




























