Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,739.90 | -0.99% | $1.55B | $2.18T | TradeDetails | ||
| $3,849.18 | -2.16% | $733.71M | $464.58B | TradeDetails | ||
| $1.00 | -0.015% | $126.96B | $183.39B | Buy CryptoDetails | ||
| $1,085.80 | -2.86% | $24.43M | $149.55B | TradeDetails | ||
| $2.47 | -3.91% | $164.63M | $148.78B | TradeDetails | ||
| $186.33 | -4.96% | $122.50M | $102.44B | TradeDetails | ||
| $1.00 | +0.02% | $14.84M | $75.96B | TradeDetails | ||
| $0.004332 | -0.27% | $80.71K | $38.99B | TradeDetails | ||
| $3,847.40 | -2.16% | $31.96K | $33.06B | TradeDetails | ||
| $0.1852 | -4.26% | $37.94M | $28.07B | TradeDetails | ||
| $0.2938 | -1.23% | $7.47M | $27.81B | TradeDetails | ||
| $0.6109 | -5.12% | $9.54M | $22.34B | TradeDetails | ||
| $109,547.40 | -0.82% | $93.72K | $13.88B | TradeDetails | ||
| $45.81 | -4.20% | $55.94M | $12.40B | TradeDetails | ||
| $17.03 | -6.05% | $9.07M | $11.86B | TradeDetails | ||
| $549.96 | -2.24% | $9.37M | $10.96B | TradeDetails | ||
| $4,147.83 | -1.89% | $15.05K | $10.23B | TradeDetails | ||
| $0.3027 | -4.51% | $3.47M | $9.69B | TradeDetails | ||
| $0.9984 | -0.04% | $81.42K | $9.53B | TradeDetails | ||
| $9.56 | -0.38% | $103.77K | $8.82B | TradeDetails | 




























