Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,674.00 | -0.84% | $1.55B | $2.18T | TradeDetails | ||
| $3,844.63 | -2.08% | $734.89M | $464.03B | TradeDetails | ||
| $1.00 | -0.011% | $126.81B | $183.39B | Buy CryptoDetails | ||
| $1,085.50 | -2.72% | $24.44M | $149.51B | TradeDetails | ||
| $2.47 | -3.79% | $164.83M | $148.54B | TradeDetails | ||
| $186.35 | -4.54% | $122.98M | $102.45B | TradeDetails | ||
| $1.00 | +0.04% | $14.84M | $75.96B | TradeDetails | ||
| $0.004323 | -0.27% | $80.64K | $38.90B | TradeDetails | ||
| $3,844.20 | -2.14% | $31.98K | $33.03B | TradeDetails | ||
| $0.1851 | -4.07% | $37.90M | $28.06B | TradeDetails | ||
| $0.2937 | -1.29% | $7.48M | $27.80B | TradeDetails | ||
| $0.6103 | -5.07% | $9.55M | $22.32B | TradeDetails | ||
| $109,547.40 | -0.6% | $93.71K | $13.88B | TradeDetails | ||
| $45.86 | -4.39% | $55.91M | $12.41B | TradeDetails | ||
| $16.98 | -6.01% | $9.07M | $11.83B | TradeDetails | ||
| $549.88 | -2.28% | $9.35M | $10.96B | TradeDetails | ||
| $4,158.96 | -2.42% | $15.10K | $10.26B | TradeDetails | ||
| $0.3025 | -4.46% | $3.46M | $9.69B | TradeDetails | ||
| $0.9984 | -0.05% | $81.41K | $9.53B | TradeDetails | ||
| $9.56 | -0.76% | $103.79K | $8.82B | TradeDetails | 




























