Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,645.00 | -0.79% | $1.54B | $2.18T | TradeDetails | ||
| $3,844.96 | -1.83% | $733.52M | $464.07B | TradeDetails | ||
| $1.00 | -0.019% | $126.48B | $183.39B | Buy CryptoDetails | ||
| $1,086.70 | -2.72% | $24.35M | $149.67B | TradeDetails | ||
| $2.47 | -3.66% | $164.85M | $148.54B | TradeDetails | ||
| $186.39 | -4.11% | $123.28M | $102.48B | TradeDetails | ||
| $1.00 | +0.02% | $15.08M | $75.96B | TradeDetails | ||
| $0.004332 | -0.49% | $80.46K | $38.99B | TradeDetails | ||
| $3,843.40 | -1.74% | $32.11K | $33.02B | TradeDetails | ||
| $0.185 | -3.86% | $37.28M | $28.04B | TradeDetails | ||
| $0.2936 | -1.11% | $7.50M | $27.79B | TradeDetails | ||
| $0.6097 | -5.04% | $9.52M | $22.29B | TradeDetails | ||
| $109,626.90 | -0.69% | $93.57K | $13.89B | TradeDetails | ||
| $46.04 | -3.07% | $55.61M | $12.46B | TradeDetails | ||
| $16.92 | -6.39% | $9.05M | $11.79B | TradeDetails | ||
| $551.43 | -1.82% | $9.27M | $10.99B | TradeDetails | ||
| $4,139.17 | -1.58% | $15.20K | $10.21B | TradeDetails | ||
| $0.302 | -4.71% | $3.45M | $9.67B | TradeDetails | ||
| $0.9984 | -0.05% | $81.35K | $9.53B | TradeDetails | ||
| $9.60 | -0.95% | $103.83K | $8.85B | TradeDetails | 




























