Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $110,145.90 | +1.89% | $1.35B | $2.19T | TradeDetails | ||
| $3,853.02 | +1.63% | $664.20M | $465.05B | TradeDetails | ||
| $1.00 | -0.022% | $110.90B | $183.39B | Buy CryptoDetails | ||
| $2.49 | +1.09% | $140.25M | $149.98B | TradeDetails | ||
| $1,084.00 | -0.31% | $23.48M | $149.30B | TradeDetails | ||
| $188.15 | +0.55% | $95.22M | $103.44B | TradeDetails | ||
| $1.00 | +0.03% | $12.03M | $75.72B | TradeDetails | ||
| $0.004253 | -3.49% | $104.87K | $38.28B | TradeDetails | ||
| $3,843.30 | +1.67% | $110.18K | $33.01B | TradeDetails | ||
| $0.186 | +2.08% | $38.69M | $28.18B | TradeDetails | ||
| $0.2962 | +1.53% | $4.67M | $28.04B | TradeDetails | ||
| $0.615 | +0.47% | $8.63M | $22.49B | TradeDetails | ||
| $109,943.90 | +1.84% | $27.62K | $13.93B | TradeDetails | ||
| $17.34 | +1.39% | $6.41M | $12.08B | TradeDetails | ||
| $44.62 | -5.66% | $51.52M | $12.08B | TradeDetails | ||
| $554.07 | +2.75% | $6.48M | $11.05B | TradeDetails | ||
| $4,162.03 | +1.25% | $13.12K | $10.27B | TradeDetails | ||
| $0.3085 | +2.83% | $2.31M | $9.88B | TradeDetails | ||
| $0.999 | +0.09% | $119.94K | $9.38B | TradeDetails | ||
| $9.54 | -0.95% | $93.92K | $8.80B | TradeDetails | 




























