Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $108,475.10 | -1.58% | $1.48B | $2.16T | TradeDetails | ||
| $3,802.27 | -2.55% | $727.01M | $458.92B | TradeDetails | ||
| $1.00 | -0.0051% | $123.89B | $183.33B | Buy CryptoDetails | ||
| $1,079.50 | -2.56% | $23.98M | $148.68B | TradeDetails | ||
| $2.44 | -4.38% | $162.74M | $146.56B | TradeDetails | ||
| $184.50 | -4.90% | $125.71M | $101.44B | TradeDetails | ||
| $1.00 | +0.02% | $15.35M | $75.96B | TradeDetails | ||
| $0.004332 | -0.34% | $81.17K | $38.98B | TradeDetails | ||
| $3,795.50 | -2.52% | $31.91K | $32.61B | TradeDetails | ||
| $0.2926 | -1.12% | $7.43M | $27.70B | TradeDetails | ||
| $0.1825 | -5.05% | $35.63M | $27.67B | TradeDetails | ||
| $0.6015 | -6.07% | $9.43M | $21.99B | TradeDetails | ||
| $108,114.20 | -1.83% | $94.99K | $13.70B | TradeDetails | ||
| $45.42 | -5.26% | $55.94M | $12.29B | TradeDetails | ||
| $16.79 | -7.33% | $8.82M | $11.70B | TradeDetails | ||
| $540.56 | -2.55% | $7.94M | $10.78B | TradeDetails | ||
| $4,111.35 | -2.70% | $14.59K | $10.14B | TradeDetails | ||
| $0.2986 | -5.45% | $3.55M | $9.56B | TradeDetails | ||
| $0.9984 | -0.05% | $81.27K | $9.54B | TradeDetails | ||
| $9.59 | -0.83% | $104.68K | $8.84B | TradeDetails | 




























