Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $109,238.70 | +1.45% | $1.37B | $2.17T | TradeDetails | ||
| $3,823.22 | +1.93% | $660.04M | $461.45B | TradeDetails | ||
| $1.00 | -0.052% | $114.13B | $183.39B | Buy CryptoDetails | ||
| $2.51 | +3.16% | $150.02M | $150.76B | TradeDetails | ||
| $1,077.30 | +0.81% | $26.43M | $148.38B | TradeDetails | ||
| $185.45 | +1.48% | $92.96M | $101.96B | TradeDetails | ||
| $1.00 | +0.04% | $13.80M | $75.75B | TradeDetails | ||
| $0.00423 | -0.19% | $88.95K | $38.07B | TradeDetails | ||
| $3,823.70 | +1.98% | $109.36K | $32.84B | TradeDetails | ||
| $0.1846 | +2.63% | $38.12M | $27.97B | TradeDetails | ||
| $0.2944 | +1.31% | $4.04M | $27.87B | TradeDetails | ||
| $0.6028 | +0.65% | $8.33M | $22.05B | TradeDetails | ||
| $109,261.80 | +1.80% | $27.18K | $13.85B | TradeDetails | ||
| $16.95 | +1.42% | $5.34M | $11.81B | TradeDetails | ||
| $43.25 | -2.11% | $46.36M | $11.71B | TradeDetails | ||
| $544.85 | +1.67% | $7.03M | $10.86B | TradeDetails | ||
| $4,118.87 | +1.86% | $13.25K | $10.16B | TradeDetails | ||
| $0.3016 | +2.13% | $2.39M | $9.66B | TradeDetails | ||
| $0.9992 | +0.09% | $114.12K | $9.37B | TradeDetails | ||
| $9.56 | -0.26% | $62.76K | $8.81B | TradeDetails | 




























