Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis: BTC is at $11,050, up 0.46% over 24 hours, with support at $10,900 and resistance at $11,400. ETH is at $3,920, up 0.44% over 24 hours, with support at $3,900 and resistance at $4,100. Altcoins AURORA rose 40.09%, DMC rose 24.4%, QKA rose 19.19%. The Fear & Greed Index is at 34 points, indicating fear. It is recommended to remain cautious, with 70% of the Mainstream Token position, and to follow regulatory policies and institutional movements. The Marketplace is expected to fluctuate upward, but potential risks should be watched. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | Infra zk | -- | R$16.07M | 2025-10-29 | ||
| Post-IPO | CeFi Asset Management(CeFi) | -- | R$64.31M | 2025-10-29 | G | |
| -- | Infra Payment | -- | -- | 2025-10-28 | ||
| -- | DeFi Yield aggregator | -- | R$40.19M | 2025-10-28 | ||
| Seed | Stablecoin Issuer Payment | -- | R$48.23M | 2025-10-27 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | R$257.24M | 2025-10-27 | ||
| Pre-Seed | AI Agent Payment AI | -- | -- | 2025-10-27 | ||
| -- | CeFi Payment Crypto Card | -- | R$69.13M | 2025-10-27 | ||
| Seed | CeFi Stablecoin Issuer | -- | R$11.52M | 2025-10-26 | V G | |
| M&A | Crypto Education | -- | -- | 2025-10-26 | ||
| Strategic | Infra Layer1 Payment AI | -- | -- | 2025-10-26 | ||
| Seed | AI | -- | -- | 2025-10-24 | ||
| -- | Infra Payment | -- | R$53.59M | 2025-10-24 | U N | |
| Strategic | x402 DeFi Payment | -- | R$37.51M | 2025-10-23 | ||
| M&A | MEME AI Launchpad | -- | -- | 2025-10-23 | ||
| Strategic | Infra DePIN | -- | R$42.87M | 2025-10-23 | ||
| M&A | DeFi DEX | -- | -- | 2025-10-23 | ||
| -- | Social Profiles | -- | R$16.07M | 2025-10-23 | ||
| M&A | CeFi Savings & Investment | -- | -- | 2025-10-22 | ||
| M&A | DeFi Savings & Investment | -- | -- | 2025-10-22 |
Índice Fear and Greed
34 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%