Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis: BTC is at $11,050, up 0.46% over 24 hours, with support at $10,900 and resistance at $11,400. ETH is at $3,920, up 0.44% over 24 hours, with support at $3,900 and resistance at $4,100. Altcoins AURORA rose 40.09%, DMC rose 24.4%, QKA rose 19.19%. The Fear & Greed Index is at 34 points, indicating fear. It is recommended to remain cautious, with 70% of the Mainstream Token position, and to follow regulatory policies and institutional movements. The Marketplace is expected to fluctuate upward, but potential risks should be watched. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores  | 
|---|---|---|---|---|---|---|
|  Circle | Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$48.23M | 2013-10-31 |   | 
|  HTX | Angel | CeFi CEX | -- | -- | 2013-10-31 |   | 
|  Bitstamp | -- | CeFi CEX | -- | R$53.59M | 2013-09-30 |  | 
|  Gyft | -- | E-commerce | -- | R$26.79M | 2013-09-25 |  S | 
|  Earn.com | -- | Tools Task Platform | -- | R$27.06M | 2013-06-16 | -- | 
|  OKX | Angel | CeFi CEX | -- | R$5.35M | 2013-05-31 |   | 
|  BitPay | -- | CeFi Payment | -- | R$10.71M | 2013-05-15 |   | 
|  Coinbase | Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | R$107.18M | R$26.79M | 2013-05-06 |   | 
|  Ripple | Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 |   | 
|  Coinsetter | Seed | CeFi CEX | -- | R$2.67M | 2013-04-08 |   | 
|  BitPay | -- | CeFi Payment | -- | R$2.73M | 2013-01-07 |   | 
|  Coinbase | Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$3.21M | 2012-08-31 |   | 
|  Subzero Labs | Seed | Infra | -- | R$107.18M | -- |   | 
|  BNB Network Company | Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.67B | -- |   | 
|  Aster | Private | DeFi DEX Perp | R$535.93M | -- | -- | -- | 
|  Kinto | Pre-Seed | Infra Layer2 | -- | R$8.03M | -- | K | 
|  Rain | -- | Payment Crypto Card | -- | R$131.30M | -- |   | 
Índice Fear and Greed
34 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%









