Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 303 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.1793 | +20.16% | $2.72M | $45.58M | TradeDetails | ||
| $0.0002153 | +20.04% | $172.28K | $86.62K | TradeDetails | ||
| $0.09955 | +18.36% | $730.24K | $10.20M | TradeDetails | ||
| $0.1422 | +18.33% | $130.79K | $21.03M | TradeDetails | ||
| $0.0005458 | +18.28% | $14.05K | $11.46K | TradeDetails | ||
| $0.0004267 | +17.08% | $22.92K | $964.66K | TradeDetails | ||
| $0.005333 | +16.11% | $13.96K | $836.03K | TradeDetails | ||
| $0.000957 | +14.90% | $15.05K | $44.24K | TradeDetails | ||
| $0.4026 | +14.73% | $175.88M | $74.48M | TradeDetails | ||
| $0.000004796 | +13.81% | $15.27K | $47.96K | TradeDetails | ||
| $0.003629 | +13.53% | $29.03K | $1.81M | TradeDetails | ||
| $0.00001249 | +13.41% | $14.26K | $19.99K | TradeDetails | ||
| $0.001979 | +13.24% | $14.08K | $13.31K | TradeDetails | ||
| $0.0002991 | +11.60% | $14.63K | $47.91K | TradeDetails | ||
| $0.7021 | +11.52% | $15.05M | $86.10M | TradeDetails | ||
| $0.01969 | +10.99% | $1.38M | $29.19M | TradeDetails | ||
| $0.00007101 | +10.60% | $42.53K | $4.73M | TradeDetails | ||
| $252.10 | +10.45% | $444.07K | -- | TradeDetails | ||
| $251.42 | +10.06% | $750.49K | -- | TradeDetails | ||
| $0.01766 | +9.74% | $23.59K | $2.43M | TradeDetails | 





























