Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 303 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $1.23 | +112.50% | $316.81K | $10.23M | TradeDetails | ||
| $0.1031 | +106.94% | $11.55M | $67.11M | TradeDetails | ||
| $0.2679 | +95.43% | $10.69M | $20.50M | TradeDetails | ||
| $0.008129 | +46.11% | $48.36K | $8.76M | TradeDetails | ||
| $0.00004736 | +45.36% | $14.44K | $8.47K | TradeDetails | ||
| $0.00131 | +44.83% | $67.65K | $1.03M | TradeDetails | ||
| $0.1596 | +42.14% | $37.95M | $159.60M | TradeDetails | ||
| $0.02519 | +40.05% | $2.96M | $14.09M | TradeDetails | ||
| $0.02612 | +39.23% | $5.17M | $26.11M | TradeDetails | ||
| $0.001387 | +38.64% | $73.37K | $13.18K | TradeDetails | ||
| $0.003956 | +37.36% | $50.99K | $751.64K | TradeDetails | ||
| $0.004199 | +33.16% | $55.53K | $2.55M | TradeDetails | ||
| $0.2597 | +33.07% | $1.38M | $48.71M | TradeDetails | ||
| $0.001064 | +29.69% | $15.37K | $10.27K | TradeDetails | ||
| $0.02456 | +28.90% | $311.55K | $287.87M | TradeDetails | ||
| $0.0000615 | +24.72% | $28.19K | $193.72K | TradeDetails | ||
| $0.05139 | +23.22% | $160.14K | $4.72M | TradeDetails | ||
| $0.00006255 | +22.35% | $6.89K | $32.02K | TradeDetails | ||
| $0.000942 | +21.87% | $13.69K | $313.30K | TradeDetails | ||
| $0.00501 | +20.30% | $604.11K | $2.07M | TradeDetails | 




























